Crime Rate & Safety Comparison
Dothan is the safer city with a safety score of 59/100. Dothan has a violent crime rate of 390.1/100K compared to 429.2/100K in Green Bay.
| Metric | Dothan Alabama | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 59/100 | 47/100 |
| Violent Crime Rate | 390.1 | 429.2 |
| Property Crime Rate | 2,860.2 | 3,743.7 |
| Total Crime Rate | 3,250.3 | 4,172.9 |
| Murder Rate | 20.2 | 16.8 |
| Robbery Rate | 86.2 | 119.1 |
| Assault Rate | 257.8 | 250.2 |
| Burglary Rate | 716.6 | 783 |
| Larceny Rate | 1,556.5 | 2,253.9 |
| Vehicle Theft Rate | 587.1 | 706.8 |
| Population | 82,953 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.