Crime Rate & Safety Comparison
Glendale is the safer city with a safety score of 57/100. Dover has a violent crime rate of 489.3/100K compared to 282.6/100K in Glendale.
| Metric | Dover Delaware | Glendale Arizona |
|---|---|---|
| Safety Score | 40/100 | 57/100 |
| Violent Crime Rate | 489.3 | 282.6 |
| Property Crime Rate | 4,286.7 | 3,083 |
| Total Crime Rate | 4,776 | 3,365.6 |
| Murder Rate | 19 | 11.4 |
| Robbery Rate | 110.1 | 94.9 |
| Assault Rate | 291.3 | 134.9 |
| Burglary Rate | 1,248.4 | 811.7 |
| Larceny Rate | 2,482.1 | 1,644 |
| Vehicle Theft Rate | 556.2 | 627.3 |
| Population | 86,674 | 318,255 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.