Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Dover has a violent crime rate of 489.3/100K compared to 392.9/100K in Hampton.
| Metric | Dover Delaware | Hampton Virginia |
|---|---|---|
| Safety Score | 40/100 | 67/100 |
| Violent Crime Rate | 489.3 | 392.9 |
| Property Crime Rate | 4,286.7 | 2,223.2 |
| Total Crime Rate | 4,776 | 2,616.2 |
| Murder Rate | 19 | 16.5 |
| Robbery Rate | 110.1 | 128.8 |
| Assault Rate | 291.3 | 225.3 |
| Burglary Rate | 1,248.4 | 337.5 |
| Larceny Rate | 2,482.1 | 1,543 |
| Vehicle Theft Rate | 556.2 | 342.7 |
| Population | 86,674 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.