Crime Rate & Safety Comparison
Hollywood is the safer city with a safety score of 46/100. Dover has a violent crime rate of 489.3/100K compared to 518.9/100K in Hollywood.
| Metric | Dover Delaware | Hollywood Florida |
|---|---|---|
| Safety Score | 40/100 | 46/100 |
| Violent Crime Rate | 489.3 | 518.9 |
| Property Crime Rate | 4,286.7 | 3,758.4 |
| Total Crime Rate | 4,776 | 4,277.3 |
| Murder Rate | 19 | 7.9 |
| Robbery Rate | 110.1 | 107.4 |
| Assault Rate | 291.3 | 377.1 |
| Burglary Rate | 1,248.4 | 833.6 |
| Larceny Rate | 2,482.1 | 2,356.8 |
| Vehicle Theft Rate | 556.2 | 567.9 |
| Population | 86,674 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.