Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Dover has a violent crime rate of 489.3/100K compared to 252.3/100K in Houston.
| Metric | Dover Delaware | Houston Texas |
|---|---|---|
| Safety Score | 40/100 | 62/100 |
| Violent Crime Rate | 489.3 | 252.3 |
| Property Crime Rate | 4,286.7 | 2,747.9 |
| Total Crime Rate | 4,776 | 3,000.2 |
| Murder Rate | 19 | 14.7 |
| Robbery Rate | 110.1 | 85.3 |
| Assault Rate | 291.3 | 136.8 |
| Burglary Rate | 1,248.4 | 470.6 |
| Larceny Rate | 2,482.1 | 1,874 |
| Vehicle Theft Rate | 556.2 | 403.4 |
| Population | 86,674 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.