Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Dover has a violent crime rate of 489.3/100K compared to 560.6/100K in Jersey City.
| Metric | Dover Delaware | Jersey City New Jersey |
|---|---|---|
| Safety Score | 40/100 | 67/100 |
| Violent Crime Rate | 489.3 | 560.6 |
| Property Crime Rate | 4,286.7 | 2,069.5 |
| Total Crime Rate | 4,776 | 2,630.1 |
| Murder Rate | 19 | 10.1 |
| Robbery Rate | 110.1 | 136.4 |
| Assault Rate | 291.3 | 330.2 |
| Burglary Rate | 1,248.4 | 583.3 |
| Larceny Rate | 2,482.1 | 1,124.8 |
| Vehicle Theft Rate | 556.2 | 361.3 |
| Population | 86,674 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.