Crime Rate & Safety Comparison
Durham is the safer city with a safety score of 61/100. Durham has a violent crime rate of 604.4/100K compared to 400.3/100K in Edison.
| Metric | Durham North Carolina | Edison New Jersey |
|---|---|---|
| Safety Score | 61/100 | 54/100 |
| Violent Crime Rate | 604.4 | 400.3 |
| Property Crime Rate | 2,492.1 | 3,210.8 |
| Total Crime Rate | 3,096.5 | 3,611.1 |
| Murder Rate | 28.1 | 7.9 |
| Robbery Rate | 177.5 | 65.9 |
| Assault Rate | 329.3 | 284.3 |
| Burglary Rate | 379.1 | 724.5 |
| Larceny Rate | 1,737.8 | 1,797.1 |
| Vehicle Theft Rate | 375.2 | 689.2 |
| Population | 131,088 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.