Crime Rate & Safety Comparison
Erie is the safer city with a safety score of 64/100. Edison has a violent crime rate of 400.3/100K compared to 659.6/100K in Erie.
| Metric | Edison New Jersey | Erie Pennsylvania |
|---|---|---|
| Safety Score | 54/100 | 64/100 |
| Violent Crime Rate | 400.3 | 659.6 |
| Property Crime Rate | 3,210.8 | 2,189.3 |
| Total Crime Rate | 3,611.1 | 2,848.9 |
| Murder Rate | 7.9 | 36.3 |
| Robbery Rate | 65.9 | 173.7 |
| Assault Rate | 284.3 | 370.9 |
| Burglary Rate | 724.5 | 417.4 |
| Larceny Rate | 1,797.1 | 1,249.5 |
| Vehicle Theft Rate | 689.2 | 522.4 |
| Population | 53,720 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.