Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Edison has a violent crime rate of 400.3/100K compared to 400.4/100K in Fayetteville.
| Metric | Edison New Jersey | Fayetteville North Carolina |
|---|---|---|
| Safety Score | 54/100 | 72/100 |
| Violent Crime Rate | 400.3 | 400.4 |
| Property Crime Rate | 3,210.8 | 1,786.2 |
| Total Crime Rate | 3,611.1 | 2,186.6 |
| Murder Rate | 7.9 | 23.7 |
| Robbery Rate | 65.9 | 135 |
| Assault Rate | 284.3 | 202.6 |
| Burglary Rate | 724.5 | 269.8 |
| Larceny Rate | 1,797.1 | 1,235 |
| Vehicle Theft Rate | 689.2 | 281.4 |
| Population | 53,720 | 75,475 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.