Crime Rate & Safety Comparison
Fishers is the safer city with a safety score of 78/100. Edison has a violent crime rate of 400.3/100K compared to 143.1/100K in Fishers.
| Metric | Edison New Jersey | Fishers Indiana |
|---|---|---|
| Safety Score | 54/100 | 78/100 |
| Violent Crime Rate | 400.3 | 143.1 |
| Property Crime Rate | 3,210.8 | 1,613.3 |
| Total Crime Rate | 3,611.1 | 1,756.5 |
| Murder Rate | 7.9 | 6.6 |
| Robbery Rate | 65.9 | 45.5 |
| Assault Rate | 284.3 | 74.5 |
| Burglary Rate | 724.5 | 394 |
| Larceny Rate | 1,797.1 | 839.3 |
| Vehicle Theft Rate | 689.2 | 380 |
| Population | 53,720 | 129,683 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.