Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 1,981.3/100K in Flint.
| Metric | Edison New Jersey | Flint Michigan |
|---|---|---|
| Safety Score | 54/100 | 7/100 |
| Violent Crime Rate | 400.3 | 1,981.3 |
| Property Crime Rate | 3,210.8 | 5,385 |
| Total Crime Rate | 3,611.1 | 7,366.4 |
| Murder Rate | 7.9 | 47.7 |
| Robbery Rate | 65.9 | 506.2 |
| Assault Rate | 284.3 | 1,252.7 |
| Burglary Rate | 724.5 | 1,588.3 |
| Larceny Rate | 1,797.1 | 2,598.4 |
| Vehicle Theft Rate | 689.2 | 1,198.4 |
| Population | 53,720 | 329,064 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.