Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 326.2/100K in Gainesville.
| Metric | Edison New Jersey | Gainesville Florida |
|---|---|---|
| Safety Score | 54/100 | 44/100 |
| Violent Crime Rate | 400.3 | 326.2 |
| Property Crime Rate | 3,210.8 | 4,085.2 |
| Total Crime Rate | 3,611.1 | 4,411.4 |
| Murder Rate | 7.9 | 5.1 |
| Robbery Rate | 65.9 | 81 |
| Assault Rate | 284.3 | 221.7 |
| Burglary Rate | 724.5 | 966.4 |
| Larceny Rate | 1,797.1 | 2,289.7 |
| Vehicle Theft Rate | 689.2 | 829.2 |
| Population | 53,720 | 56,936 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.