Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 1,960.9/100K in Gary.
| Metric | Edison New Jersey | Gary Indiana |
|---|---|---|
| Safety Score | 54/100 | 14/100 |
| Violent Crime Rate | 400.3 | 1,960.9 |
| Property Crime Rate | 3,210.8 | 4,885.4 |
| Total Crime Rate | 3,611.1 | 6,846.3 |
| Murder Rate | 7.9 | 104.9 |
| Robbery Rate | 65.9 | 477.8 |
| Assault Rate | 284.3 | 1,122.4 |
| Burglary Rate | 724.5 | 788 |
| Larceny Rate | 1,797.1 | 3,056.2 |
| Vehicle Theft Rate | 689.2 | 1,041.2 |
| Population | 53,720 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.