Crime Rate & Safety Comparison
Gilbert is the safer city with a safety score of 78/100. Edison has a violent crime rate of 400.3/100K compared to 109.8/100K in Gilbert.
| Metric | Edison New Jersey | Gilbert Arizona |
|---|---|---|
| Safety Score | 54/100 | 78/100 |
| Violent Crime Rate | 400.3 | 109.8 |
| Property Crime Rate | 3,210.8 | 1,606 |
| Total Crime Rate | 3,611.1 | 1,715.9 |
| Murder Rate | 7.9 | 3.1 |
| Robbery Rate | 65.9 | 26.4 |
| Assault Rate | 284.3 | 64.9 |
| Burglary Rate | 724.5 | 300.6 |
| Larceny Rate | 1,797.1 | 1,129.4 |
| Vehicle Theft Rate | 689.2 | 176 |
| Population | 53,720 | 193,429 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.