Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Edison has a violent crime rate of 400.3/100K compared to 300.1/100K in Great Falls.
| Metric | Edison New Jersey | Great Falls Montana |
|---|---|---|
| Safety Score | 54/100 | 72/100 |
| Violent Crime Rate | 400.3 | 300.1 |
| Property Crime Rate | 3,210.8 | 1,907.2 |
| Total Crime Rate | 3,611.1 | 2,207.3 |
| Murder Rate | 7.9 | 4.1 |
| Robbery Rate | 65.9 | 87.8 |
| Assault Rate | 284.3 | 188 |
| Burglary Rate | 724.5 | 571.4 |
| Larceny Rate | 1,797.1 | 913.2 |
| Vehicle Theft Rate | 689.2 | 422.6 |
| Population | 53,720 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.