Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 429.2/100K in Green Bay.
| Metric | Edison New Jersey | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 54/100 | 47/100 |
| Violent Crime Rate | 400.3 | 429.2 |
| Property Crime Rate | 3,210.8 | 3,743.7 |
| Total Crime Rate | 3,611.1 | 4,172.9 |
| Murder Rate | 7.9 | 16.8 |
| Robbery Rate | 65.9 | 119.1 |
| Assault Rate | 284.3 | 250.2 |
| Burglary Rate | 724.5 | 783 |
| Larceny Rate | 1,797.1 | 2,253.9 |
| Vehicle Theft Rate | 689.2 | 706.8 |
| Population | 53,720 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.