Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Edison has a violent crime rate of 400.3/100K compared to 392.9/100K in Hampton.
| Metric | Edison New Jersey | Hampton Virginia |
|---|---|---|
| Safety Score | 54/100 | 67/100 |
| Violent Crime Rate | 400.3 | 392.9 |
| Property Crime Rate | 3,210.8 | 2,223.2 |
| Total Crime Rate | 3,611.1 | 2,616.2 |
| Murder Rate | 7.9 | 16.5 |
| Robbery Rate | 65.9 | 128.8 |
| Assault Rate | 284.3 | 225.3 |
| Burglary Rate | 724.5 | 337.5 |
| Larceny Rate | 1,797.1 | 1,543 |
| Vehicle Theft Rate | 689.2 | 342.7 |
| Population | 53,720 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.