Crime Rate & Safety Comparison
Indianapolis is the safer city with a safety score of 60/100. Edison has a violent crime rate of 400.3/100K compared to 271.6/100K in Indianapolis.
| Metric | Edison New Jersey | Indianapolis Indiana |
|---|---|---|
| Safety Score | 54/100 | 60/100 |
| Violent Crime Rate | 400.3 | 271.6 |
| Property Crime Rate | 3,210.8 | 2,883.4 |
| Total Crime Rate | 3,611.1 | 3,155 |
| Murder Rate | 7.9 | 6.2 |
| Robbery Rate | 65.9 | 41.2 |
| Assault Rate | 284.3 | 203.6 |
| Burglary Rate | 724.5 | 780.5 |
| Larceny Rate | 1,797.1 | 1,424.8 |
| Vehicle Theft Rate | 689.2 | 678.1 |
| Population | 53,720 | 880,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.