Crime Rate & Safety Comparison
Irvine is the safer city with a safety score of 83/100. Edison has a violent crime rate of 400.3/100K compared to 195/100K in Irvine.
| Metric | Edison New Jersey | Irvine California |
|---|---|---|
| Safety Score | 54/100 | 83/100 |
| Violent Crime Rate | 400.3 | 195 |
| Property Crime Rate | 3,210.8 | 1,134.9 |
| Total Crime Rate | 3,611.1 | 1,330 |
| Murder Rate | 7.9 | 8.2 |
| Robbery Rate | 65.9 | 67.5 |
| Assault Rate | 284.3 | 101.8 |
| Burglary Rate | 724.5 | 261.5 |
| Larceny Rate | 1,797.1 | 600 |
| Vehicle Theft Rate | 689.2 | 273.4 |
| Population | 53,720 | 66,396 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.