Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Edison has a violent crime rate of 400.3/100K compared to 498.2/100K in Juneau.
| Metric | Edison New Jersey | Juneau Alaska |
|---|---|---|
| Safety Score | 54/100 | 60/100 |
| Violent Crime Rate | 400.3 | 498.2 |
| Property Crime Rate | 3,210.8 | 2,654.3 |
| Total Crime Rate | 3,611.1 | 3,152.5 |
| Murder Rate | 7.9 | 19.8 |
| Robbery Rate | 65.9 | 99.8 |
| Assault Rate | 284.3 | 330.4 |
| Burglary Rate | 724.5 | 618.4 |
| Larceny Rate | 1,797.1 | 1,395.2 |
| Vehicle Theft Rate | 689.2 | 640.7 |
| Population | 53,720 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.