Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 417.5/100K in Kenosha.
| Metric | Edison New Jersey | Kenosha Wisconsin |
|---|---|---|
| Safety Score | 54/100 | 39/100 |
| Violent Crime Rate | 400.3 | 417.5 |
| Property Crime Rate | 3,210.8 | 4,392.7 |
| Total Crime Rate | 3,611.1 | 4,810.1 |
| Murder Rate | 7.9 | 9.1 |
| Robbery Rate | 65.9 | 88.9 |
| Assault Rate | 284.3 | 287.7 |
| Burglary Rate | 724.5 | 1,186.6 |
| Larceny Rate | 1,797.1 | 2,305.1 |
| Vehicle Theft Rate | 689.2 | 901 |
| Population | 53,720 | 62,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.