Crime Rate & Safety Comparison
Kent is the safer city with a safety score of 56/100. Edison has a violent crime rate of 400.3/100K compared to 513.8/100K in Kent.
| Metric | Edison New Jersey | Kent Washington |
|---|---|---|
| Safety Score | 54/100 | 56/100 |
| Violent Crime Rate | 400.3 | 513.8 |
| Property Crime Rate | 3,210.8 | 2,988.4 |
| Total Crime Rate | 3,611.1 | 3,502.2 |
| Murder Rate | 7.9 | 18.3 |
| Robbery Rate | 65.9 | 165.4 |
| Assault Rate | 284.3 | 301.6 |
| Burglary Rate | 724.5 | 523.1 |
| Larceny Rate | 1,797.1 | 2,096 |
| Vehicle Theft Rate | 689.2 | 369.4 |
| Population | 53,720 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.