Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 602.1/100K in Lakewood.
| Metric | Edison New Jersey | Lakewood Colorado |
|---|---|---|
| Safety Score | 54/100 | 47/100 |
| Violent Crime Rate | 400.3 | 602.1 |
| Property Crime Rate | 3,210.8 | 3,587.7 |
| Total Crime Rate | 3,611.1 | 4,189.8 |
| Murder Rate | 7.9 | 20 |
| Robbery Rate | 65.9 | 200.8 |
| Assault Rate | 284.3 | 317.6 |
| Burglary Rate | 724.5 | 603.5 |
| Larceny Rate | 1,797.1 | 2,553.7 |
| Vehicle Theft Rate | 689.2 | 430.5 |
| Population | 53,720 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.