Crime Rate & Safety Comparison
Lansing is the safer city with a safety score of 68/100. Edison has a violent crime rate of 400.3/100K compared to 317/100K in Lansing.
| Metric | Edison New Jersey | Lansing Michigan |
|---|---|---|
| Safety Score | 54/100 | 68/100 |
| Violent Crime Rate | 400.3 | 317 |
| Property Crime Rate | 3,210.8 | 2,217.5 |
| Total Crime Rate | 3,611.1 | 2,534.5 |
| Murder Rate | 7.9 | 18.5 |
| Robbery Rate | 65.9 | 104.9 |
| Assault Rate | 284.3 | 152.9 |
| Burglary Rate | 724.5 | 397.2 |
| Larceny Rate | 1,797.1 | 1,373 |
| Vehicle Theft Rate | 689.2 | 447.4 |
| Population | 53,720 | 265,367 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.