Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 498.2/100K in Laredo.
| Metric | Edison New Jersey | Laredo Texas |
|---|---|---|
| Safety Score | 54/100 | 53/100 |
| Violent Crime Rate | 400.3 | 498.2 |
| Property Crime Rate | 3,210.8 | 3,224.4 |
| Total Crime Rate | 3,611.1 | 3,722.6 |
| Murder Rate | 7.9 | 15.5 |
| Robbery Rate | 65.9 | 128.3 |
| Assault Rate | 284.3 | 305.3 |
| Burglary Rate | 724.5 | 928.2 |
| Larceny Rate | 1,797.1 | 1,523.6 |
| Vehicle Theft Rate | 689.2 | 772.6 |
| Population | 53,720 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.