Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 381.1/100K in Lees Summit.
| Metric | Edison New Jersey | Lees Summit Missouri |
|---|---|---|
| Safety Score | 54/100 | 40/100 |
| Violent Crime Rate | 400.3 | 381.1 |
| Property Crime Rate | 3,210.8 | 4,348.4 |
| Total Crime Rate | 3,611.1 | 4,729.5 |
| Murder Rate | 7.9 | 4.4 |
| Robbery Rate | 65.9 | 91.5 |
| Assault Rate | 284.3 | 260.3 |
| Burglary Rate | 724.5 | 894.2 |
| Larceny Rate | 1,797.1 | 2,729.8 |
| Vehicle Theft Rate | 689.2 | 724.4 |
| Population | 53,720 | 222,061 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.