Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Edison has a violent crime rate of 400.3/100K compared to 413.1/100K in Lexington.
| Metric | Edison New Jersey | Lexington Kentucky |
|---|---|---|
| Safety Score | 54/100 | 72/100 |
| Violent Crime Rate | 400.3 | 413.1 |
| Property Crime Rate | 3,210.8 | 1,823.9 |
| Total Crime Rate | 3,611.1 | 2,237 |
| Murder Rate | 7.9 | 18.8 |
| Robbery Rate | 65.9 | 136.3 |
| Assault Rate | 284.3 | 219 |
| Burglary Rate | 724.5 | 361.7 |
| Larceny Rate | 1,797.1 | 1,239.2 |
| Vehicle Theft Rate | 689.2 | 223 |
| Population | 53,720 | 240,563 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.