Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 585.6/100K in Long Beach.
| Metric | Edison New Jersey | Long Beach California |
|---|---|---|
| Safety Score | 54/100 | 50/100 |
| Violent Crime Rate | 400.3 | 585.6 |
| Property Crime Rate | 3,210.8 | 3,411.3 |
| Total Crime Rate | 3,611.1 | 3,996.9 |
| Murder Rate | 7.9 | 13.5 |
| Robbery Rate | 65.9 | 152.4 |
| Assault Rate | 284.3 | 346.9 |
| Burglary Rate | 724.5 | 730.5 |
| Larceny Rate | 1,797.1 | 2,334.7 |
| Vehicle Theft Rate | 689.2 | 346.1 |
| Population | 53,720 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.