Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 563.6/100K in Louisville.
| Metric | Edison New Jersey | Louisville Kentucky |
|---|---|---|
| Safety Score | 54/100 | 40/100 |
| Violent Crime Rate | 400.3 | 563.6 |
| Property Crime Rate | 3,210.8 | 4,226.3 |
| Total Crime Rate | 3,611.1 | 4,789.9 |
| Murder Rate | 7.9 | 24.2 |
| Robbery Rate | 65.9 | 157.1 |
| Assault Rate | 284.3 | 337.2 |
| Burglary Rate | 724.5 | 653.7 |
| Larceny Rate | 1,797.1 | 2,516.9 |
| Vehicle Theft Rate | 689.2 | 1,055.7 |
| Population | 53,720 | 625,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.