Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 238.4/100K in Lowell.
| Metric | Edison New Jersey | Lowell Massachusetts |
|---|---|---|
| Safety Score | 54/100 | 45/100 |
| Violent Crime Rate | 400.3 | 238.4 |
| Property Crime Rate | 3,210.8 | 4,092.8 |
| Total Crime Rate | 3,611.1 | 4,331.1 |
| Murder Rate | 7.9 | 12.6 |
| Robbery Rate | 65.9 | 59.9 |
| Assault Rate | 284.3 | 139.3 |
| Burglary Rate | 724.5 | 898 |
| Larceny Rate | 1,797.1 | 2,445.2 |
| Vehicle Theft Rate | 689.2 | 749.6 |
| Population | 53,720 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.