Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 659.6/100K in Erie.
| Metric | Elizabeth New Jersey | Erie Pennsylvania |
|---|---|---|
| Safety Score | 76/100 | 64/100 |
| Violent Crime Rate | 342.9 | 659.6 |
| Property Crime Rate | 1,524.5 | 2,189.3 |
| Total Crime Rate | 1,867.4 | 2,848.9 |
| Murder Rate | 5.3 | 36.3 |
| Robbery Rate | 69.6 | 173.7 |
| Assault Rate | 246.3 | 370.9 |
| Burglary Rate | 312.3 | 417.4 |
| Larceny Rate | 967.5 | 1,249.5 |
| Vehicle Theft Rate | 244.7 | 522.4 |
| Population | 276,723 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.