Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 636.6/100K in Fall River.
| Metric | Elizabeth New Jersey | Fall River Massachusetts |
|---|---|---|
| Safety Score | 76/100 | 60/100 |
| Violent Crime Rate | 342.9 | 636.6 |
| Property Crime Rate | 1,524.5 | 2,500.1 |
| Total Crime Rate | 1,867.4 | 3,136.7 |
| Murder Rate | 5.3 | 24.9 |
| Robbery Rate | 69.6 | 140 |
| Assault Rate | 246.3 | 430.8 |
| Burglary Rate | 312.3 | 737.9 |
| Larceny Rate | 967.5 | 1,250.2 |
| Vehicle Theft Rate | 244.7 | 511.9 |
| Population | 276,723 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.