Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 418.2/100K in Fremont.
| Metric | Elizabeth New Jersey | Fremont California |
|---|---|---|
| Safety Score | 76/100 | 39/100 |
| Violent Crime Rate | 342.9 | 418.2 |
| Property Crime Rate | 1,524.5 | 4,452.7 |
| Total Crime Rate | 1,867.4 | 4,870.9 |
| Murder Rate | 5.3 | 6.6 |
| Robbery Rate | 69.6 | 78.6 |
| Assault Rate | 246.3 | 274.4 |
| Burglary Rate | 312.3 | 697.6 |
| Larceny Rate | 967.5 | 3,018.6 |
| Vehicle Theft Rate | 244.7 | 736.5 |
| Population | 276,723 | 194,457 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.