Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 300.1/100K in Great Falls.
| Metric | Elizabeth New Jersey | Great Falls Montana |
|---|---|---|
| Safety Score | 76/100 | 72/100 |
| Violent Crime Rate | 342.9 | 300.1 |
| Property Crime Rate | 1,524.5 | 1,907.2 |
| Total Crime Rate | 1,867.4 | 2,207.3 |
| Murder Rate | 5.3 | 4.1 |
| Robbery Rate | 69.6 | 87.8 |
| Assault Rate | 246.3 | 188 |
| Burglary Rate | 312.3 | 571.4 |
| Larceny Rate | 967.5 | 913.2 |
| Vehicle Theft Rate | 244.7 | 422.6 |
| Population | 276,723 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.