Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 252.3/100K in Houston.
| Metric | Elizabeth New Jersey | Houston Texas |
|---|---|---|
| Safety Score | 76/100 | 62/100 |
| Violent Crime Rate | 342.9 | 252.3 |
| Property Crime Rate | 1,524.5 | 2,747.9 |
| Total Crime Rate | 1,867.4 | 3,000.2 |
| Murder Rate | 5.3 | 14.7 |
| Robbery Rate | 69.6 | 85.3 |
| Assault Rate | 246.3 | 136.8 |
| Burglary Rate | 312.3 | 470.6 |
| Larceny Rate | 967.5 | 1,874 |
| Vehicle Theft Rate | 244.7 | 403.4 |
| Population | 276,723 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.