Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 560.6/100K in Jersey City.
| Metric | Elizabeth New Jersey | Jersey City New Jersey |
|---|---|---|
| Safety Score | 76/100 | 67/100 |
| Violent Crime Rate | 342.9 | 560.6 |
| Property Crime Rate | 1,524.5 | 2,069.5 |
| Total Crime Rate | 1,867.4 | 2,630.1 |
| Murder Rate | 5.3 | 10.1 |
| Robbery Rate | 69.6 | 136.4 |
| Assault Rate | 246.3 | 330.2 |
| Burglary Rate | 312.3 | 583.3 |
| Larceny Rate | 967.5 | 1,124.8 |
| Vehicle Theft Rate | 244.7 | 361.3 |
| Population | 276,723 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.