Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 513.8/100K in Kent.
| Metric | Elizabeth New Jersey | Kent Washington |
|---|---|---|
| Safety Score | 76/100 | 56/100 |
| Violent Crime Rate | 342.9 | 513.8 |
| Property Crime Rate | 1,524.5 | 2,988.4 |
| Total Crime Rate | 1,867.4 | 3,502.2 |
| Murder Rate | 5.3 | 18.3 |
| Robbery Rate | 69.6 | 165.4 |
| Assault Rate | 246.3 | 301.6 |
| Burglary Rate | 312.3 | 523.1 |
| Larceny Rate | 967.5 | 2,096 |
| Vehicle Theft Rate | 244.7 | 369.4 |
| Population | 276,723 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.