Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Elizabeth has a violent crime rate of 342.9/100K compared to 585.6/100K in Long Beach.
| Metric | Elizabeth New Jersey | Long Beach California |
|---|---|---|
| Safety Score | 76/100 | 50/100 |
| Violent Crime Rate | 342.9 | 585.6 |
| Property Crime Rate | 1,524.5 | 3,411.3 |
| Total Crime Rate | 1,867.4 | 3,996.9 |
| Murder Rate | 5.3 | 13.5 |
| Robbery Rate | 69.6 | 152.4 |
| Assault Rate | 246.3 | 346.9 |
| Burglary Rate | 312.3 | 730.5 |
| Larceny Rate | 967.5 | 2,334.7 |
| Vehicle Theft Rate | 244.7 | 346.1 |
| Population | 276,723 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.