Crime Rate & Safety Comparison
Erie is the safer city with a safety score of 64/100. Erie has a violent crime rate of 659.6/100K compared to 332.2/100K in Fresno.
| Metric | Erie Pennsylvania | Fresno California |
|---|---|---|
| Safety Score | 64/100 | 43/100 |
| Violent Crime Rate | 659.6 | 332.2 |
| Property Crime Rate | 2,189.3 | 4,169.1 |
| Total Crime Rate | 2,848.9 | 4,501.4 |
| Murder Rate | 36.3 | 15.7 |
| Robbery Rate | 173.7 | 68.6 |
| Assault Rate | 370.9 | 226.2 |
| Burglary Rate | 417.4 | 757.1 |
| Larceny Rate | 1,249.5 | 2,780.7 |
| Vehicle Theft Rate | 522.4 | 631.3 |
| Population | 306,907 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.