Crime Rate & Safety Comparison
Erie is the safer city with a safety score of 64/100. Erie has a violent crime rate of 659.6/100K compared to 632.5/100K in Honolulu.
| Metric | Erie Pennsylvania | Honolulu Hawaii |
|---|---|---|
| Safety Score | 64/100 | 42/100 |
| Violent Crime Rate | 659.6 | 632.5 |
| Property Crime Rate | 2,189.3 | 3,974.8 |
| Total Crime Rate | 2,848.9 | 4,607.2 |
| Murder Rate | 36.3 | 6.4 |
| Robbery Rate | 173.7 | 153.3 |
| Assault Rate | 370.9 | 386.2 |
| Burglary Rate | 417.4 | 628.5 |
| Larceny Rate | 1,249.5 | 2,639.7 |
| Vehicle Theft Rate | 522.4 | 706.6 |
| Population | 306,907 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.