Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Erie has a violent crime rate of 659.6/100K compared to 560.6/100K in Jersey City.
| Metric | Erie Pennsylvania | Jersey City New Jersey |
|---|---|---|
| Safety Score | 64/100 | 67/100 |
| Violent Crime Rate | 659.6 | 560.6 |
| Property Crime Rate | 2,189.3 | 2,069.5 |
| Total Crime Rate | 2,848.9 | 2,630.1 |
| Murder Rate | 36.3 | 10.1 |
| Robbery Rate | 173.7 | 136.4 |
| Assault Rate | 370.9 | 330.2 |
| Burglary Rate | 417.4 | 583.3 |
| Larceny Rate | 1,249.5 | 1,124.8 |
| Vehicle Theft Rate | 522.4 | 361.3 |
| Population | 306,907 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.