Crime Rate & Safety Comparison
Erie is the safer city with a safety score of 64/100. Erie has a violent crime rate of 659.6/100K compared to 498.2/100K in Juneau.
| Metric | Erie Pennsylvania | Juneau Alaska |
|---|---|---|
| Safety Score | 64/100 | 60/100 |
| Violent Crime Rate | 659.6 | 498.2 |
| Property Crime Rate | 2,189.3 | 2,654.3 |
| Total Crime Rate | 2,848.9 | 3,152.5 |
| Murder Rate | 36.3 | 19.8 |
| Robbery Rate | 173.7 | 99.8 |
| Assault Rate | 370.9 | 330.4 |
| Burglary Rate | 417.4 | 618.4 |
| Larceny Rate | 1,249.5 | 1,395.2 |
| Vehicle Theft Rate | 522.4 | 640.7 |
| Population | 306,907 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.