Crime Rate & Safety Comparison
Eugene is the safer city with a safety score of 63/100. Eugene has a violent crime rate of 354.2/100K compared to 585.6/100K in Long Beach.
| Metric | Eugene Oregon | Long Beach California |
|---|---|---|
| Safety Score | 63/100 | 50/100 |
| Violent Crime Rate | 354.2 | 585.6 |
| Property Crime Rate | 2,578.9 | 3,411.3 |
| Total Crime Rate | 2,933.1 | 3,996.9 |
| Murder Rate | 19.2 | 13.5 |
| Robbery Rate | 110 | 152.4 |
| Assault Rate | 190.8 | 346.9 |
| Burglary Rate | 666.3 | 730.5 |
| Larceny Rate | 1,360.1 | 2,334.7 |
| Vehicle Theft Rate | 552.5 | 346.1 |
| Population | 218,355 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.