Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Everett has a violent crime rate of 647.1/100K compared to 468.1/100K in Fort Smith.
| Metric | Everett Washington | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 47/100 | 70/100 |
| Violent Crime Rate | 647.1 | 468.1 |
| Property Crime Rate | 3,522.4 | 1,920.5 |
| Total Crime Rate | 4,169.5 | 2,388.7 |
| Murder Rate | 10.2 | 9 |
| Robbery Rate | 97.4 | 152.1 |
| Assault Rate | 459.2 | 262 |
| Burglary Rate | 982 | 309.8 |
| Larceny Rate | 2,181.6 | 1,185.9 |
| Vehicle Theft Rate | 358.7 | 424.8 |
| Population | 83,951 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.