Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Everett has a violent crime rate of 647.1/100K compared to 392.9/100K in Hampton.
| Metric | Everett Washington | Hampton Virginia |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 647.1 | 392.9 |
| Property Crime Rate | 3,522.4 | 2,223.2 |
| Total Crime Rate | 4,169.5 | 2,616.2 |
| Murder Rate | 10.2 | 16.5 |
| Robbery Rate | 97.4 | 128.8 |
| Assault Rate | 459.2 | 225.3 |
| Burglary Rate | 982 | 337.5 |
| Larceny Rate | 2,181.6 | 1,543 |
| Vehicle Theft Rate | 358.7 | 342.7 |
| Population | 83,951 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.