Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 519.4/100K in High Point.
| Metric | Everett Washington | High Point North Carolina |
|---|---|---|
| Safety Score | 47/100 | 39/100 |
| Violent Crime Rate | 647.1 | 519.4 |
| Property Crime Rate | 3,522.4 | 4,321.9 |
| Total Crime Rate | 4,169.5 | 4,841.3 |
| Murder Rate | 10.2 | 14.7 |
| Robbery Rate | 97.4 | 177.3 |
| Assault Rate | 459.2 | 289.8 |
| Burglary Rate | 982 | 958.3 |
| Larceny Rate | 2,181.6 | 2,636.5 |
| Vehicle Theft Rate | 358.7 | 727.1 |
| Population | 83,951 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.