Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 518.9/100K in Hollywood.
| Metric | Everett Washington | Hollywood Florida |
|---|---|---|
| Safety Score | 47/100 | 46/100 |
| Violent Crime Rate | 647.1 | 518.9 |
| Property Crime Rate | 3,522.4 | 3,758.4 |
| Total Crime Rate | 4,169.5 | 4,277.3 |
| Murder Rate | 10.2 | 7.9 |
| Robbery Rate | 97.4 | 107.4 |
| Assault Rate | 459.2 | 377.1 |
| Burglary Rate | 982 | 833.6 |
| Larceny Rate | 2,181.6 | 2,356.8 |
| Vehicle Theft Rate | 358.7 | 567.9 |
| Population | 83,951 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.