Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Everett has a violent crime rate of 647.1/100K compared to 252.3/100K in Houston.
| Metric | Everett Washington | Houston Texas |
|---|---|---|
| Safety Score | 47/100 | 62/100 |
| Violent Crime Rate | 647.1 | 252.3 |
| Property Crime Rate | 3,522.4 | 2,747.9 |
| Total Crime Rate | 4,169.5 | 3,000.2 |
| Murder Rate | 10.2 | 14.7 |
| Robbery Rate | 97.4 | 85.3 |
| Assault Rate | 459.2 | 136.8 |
| Burglary Rate | 982 | 470.6 |
| Larceny Rate | 2,181.6 | 1,874 |
| Vehicle Theft Rate | 358.7 | 403.4 |
| Population | 83,951 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.