Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 1,213.8/100K in Jackson.
| Metric | Everett Washington | Jackson Mississippi |
|---|---|---|
| Safety Score | 47/100 | 7/100 |
| Violent Crime Rate | 647.1 | 1,213.8 |
| Property Crime Rate | 3,522.4 | 6,198.8 |
| Total Crime Rate | 4,169.5 | 7,412.6 |
| Murder Rate | 10.2 | 50.3 |
| Robbery Rate | 97.4 | 360.5 |
| Assault Rate | 459.2 | 648.6 |
| Burglary Rate | 982 | 1,239 |
| Larceny Rate | 2,181.6 | 4,298.7 |
| Vehicle Theft Rate | 358.7 | 661.1 |
| Population | 83,951 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.