Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 1,065.2/100K in Jackson.
| Metric | Everett Washington | Jackson Tennessee |
|---|---|---|
| Safety Score | 47/100 | 22/100 |
| Violent Crime Rate | 647.1 | 1,065.2 |
| Property Crime Rate | 3,522.4 | 5,122.4 |
| Total Crime Rate | 4,169.5 | 6,187.6 |
| Murder Rate | 10.2 | 35.3 |
| Robbery Rate | 97.4 | 306.9 |
| Assault Rate | 459.2 | 597.4 |
| Burglary Rate | 982 | 884.2 |
| Larceny Rate | 2,181.6 | 2,959.4 |
| Vehicle Theft Rate | 358.7 | 1,278.8 |
| Population | 83,951 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.